This product covers the cost of private treatment for illnesses and other medical conditions. It covers doctors, surgeons and anesthetic fees, food, accommodation, bed charges, drugs and dressings, diagnostic procedures such as x-rays, cost of theatre and nursing services among other costs. Such costs are covered up to specified limits.
The cover is available for individual and corporates. We offer Medical Insurance cover/services in the following, but not limited to the below
Inpatient: Premium Per Family
Option | Limit | M | M+1 | M+2 | M+3 | M+4 | M+5 | M+6 | M+7 |
A | 500,000 | 12,900 | 21,930 | 25,800 | 29,670 | 33,540 | 37,410 | 41,280 | 45,150 |
B | 300,000 | 7,700 | 13,090 | 15,400 | 17,710 | 20,020 | 22,330 | 24,640 | 26,950 |
C | 200,000 | 5,600 | 9,520 | 11,200 | 12,880 | 14,560 | 16,240 | 17,920 | 19,600 |
Outpatient: Premium Per Family
Option | Limit | M | M+1 | M+2 | M+3 | M+4 | M+5 | M+6 | M+7 |
A | 60,000 | 13,200 | 22,440 | 26,400 | 30,360 | 34,320 | 38,280 | 42,200 | 46,200 |
B | 50,000 | 10,900 | 18,530 | 21,800 | 25,070 | 28,340 | 31,610 | 34,880 | 38,150 |
C | 40,000 | 9,950 | 16,915 | 19,900 | 22,885 | 25,870 | 28,855 | 31,840 | 34,825 |
In-patient cover
- Hospital Treatment and Services
- Day Care Treatment
- Pre-Hospitalization Diagnostic Services.
- Post-hospitalization.
- Road and Air Evacuation
Out-patient Cover
- General Out-patient Services
- Specialist Out-patient Services
- Out-patient Diagnostic Services
- Out-patient Prescription Drugs
- Physiotherapy or referral
- Optical Cover
- Dental Cover
- Maternity Cover
- Inoculation and Immunization
- Last Expenses Cover